Run statistics 2023

Total number of runs: 43

Size of pack:

  • Smallest: 10
  • Average: 19
  • Largest: 66
  • Typically: 18

Hasher Kennel Run Hare
1 Ayatollah ONH3 40 5
2 Gorgeous Lilly ONH3 39 5
3 Sweaty Balls OnH3 / ÅrhusH3 39 5
4 Prince Olsen ONH3 36 1
5 Mad Hatter ONH3 35 5
6 Incontinentia Onh3 35 4
7 King of Sole Onh3 34 3
8 Standup OnH3 32 3
9 Giggling Bear ONH3 32 3
10 Foxy ONH3 31 2
11 Kalle ONH3 30 1
12 Whingeing Wiking Witch ONH3 29 6
13 Goofy ONH3 29 3
14 Troubadurix ONH3 28 7
15 Buster ONH3 27 1
16 Witchdoctor ONH3 26 5
17 Fallen Madonna with the Big Boobies ONH3 26 3
18 Spouse OnH3 23 4
19 Rubber Glove ONH3 18 2
20 Ond ONH3 12 4
21 Beer Barbie ONH3 12 2
22 2.8 Seconds ONH3 / ÅH3 11 1
23 Wee Willie Winkie ONH3 8 1
24 Late Commer ÅH3 8 0
25 Massive Attack Århus H3 8 0
26 Boomerang ONH3 7 3
27 SquareHead ONH3 /AH3 7 0
28 Twiggy ONH3 6 0
29 Bear AH3/ONH3 6 0
30 Butt Lips Århus 6 0
31 Streaky Århus Hash House Harriers 4 0
32 Harpo AH3 4 0
33 Salmonella Hannover H3 3 1
34 Abominator BH3 3 0
35 Dr Butt Bh3 3 0
36 Soaked Arse Århus 3 0
37 Yogi bear BH3 3 0
38 Hitman Århus H3 3 0
39 Black Adder 3 0
40 Biggles CH3 3 0
41 Bruce Almighty Aberdeen HHH 3 0
42 Righthanging ah3 3 0
43 Calapso Copenhagen Viking Wankers 3 0
44 Fanny Chill Copenhagen Viking Wankers 3 0
45 BlondD AH3 3 0
46 Guinea Pig BH3 3 0
47 Mobile Dick Rabid Danes H3 3 0
48 Spiderman Århus 3 0
49 Pant in the Country Hamburg H7 3 0
50 High Fly Hannover H3 3 0
51 More for less Bergen H3 3 0
52 Vertigo Bergen H3 3 0
53 Horse Hannover H3 3 0
54 SnotEnough Hannover H3 3 0
55 Chiquita ÅH3 3 0
56 E.T CH3 3 0
57 Peel A Penis Danmark 3 0
58 BadGirl ÅH3 3 0
59 Hidden Asset HAMBURG H7 3 0
60 Bundeslicker H7 3 0
61 Popolicious BH3 3 0
62 Wee Wee Berlin H3 3 0
63 Longshanks Hamburg H7 3 0
64 Dirty Dancer Stockholm HHH 3 0
65 Late cummer Bh3 3 0
66 Chemical Attraction CH3 3 0
67 Body of desire Panamá 3 0
68 Silent P Berlin H3 3 0
69 Rose’ Stockholm h3 3 0
70 Pippi Longcocking Stockholm H3 3 0
71 Father Brown Hannover HHH 3 0
72 Liquorice Hannover H3 3 0
73 Head job Hannover H3 3 0
74 Hash Trash ÅH3 3 0
75 Nag Nag CH3 3 0
76 Double Flipped Obelix Onh3 2 2
77 Callboy ONH3 2 0
78 Yogi AH3 AH3 2 0
79 Handy Bitch ONH3 2 0
80 Not the Nine O'Clock News CH3 2 0
81 Gameboy ONH3 1 0
82 Apple jack Ah3 1 0
83 Soft Touch NH3 1 0
84 Son of a bitch ONH3 1 0
85 Just Alexander OnH3 1 0
86 Just Jette ONH3 1 0
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023