Complete statistics

Click on headings to sort by custom.

  Hasher Kennel Runs Hare
1 Witchdoctor ONH3 1123 215
2 Sweaty Balls OnH3 / ÅrhusH3 917 172
3 Mad Hatter ONH3 850 162
4 Ayatollah Onh3 954 157
5 Troubadurix ONH3 686 133
6 Gorgeous Lilly ONH3 988 128
7 Whingeing Wiking Witch ONH3 653 111
8 Smelly Belly ONH3-ÅH3 449 102
9 Goofy ONH3 679 94
10 Spouse OnH3 481 62
11 Boomerang Danmark 453 57
12 Foxy ONH3 639 56
13 Double Flipped Obelix onh3 225 55
14 Beer Barbie ONH3 459 53
15 Standup OnH3 603 51
16 Lazy Bones 190 45
17 Late Commer ÅH3 243 40
18 Bambi BH3 266 40
19 Beagle Boy 202 38
20 COVID-19 Planet Earth 37 37
21 Rubber Glove ONH3 211 36
22 Knock Knee 110 34
23 Fallen Madonna with the Big Boobies ONH3 476 33
24 Barf 172 26
25 Gobbles 132 26
26 Quaffer 126 26
27 Gohst 118 25
28 Ond ONH3 172 24
29 Squessing Nippies 87 23
30 Incontinentia Danmark 209 23
31 Slow Smoke 143 22
32 Beer-stop NH3 NH3 0 22
33 Cheap Trail 89 21
34 Buster ONH3 220 18
35 Abominator BH3 170 17
36 Dry Lips 141 17
37 Callboy ONH3 123 17
38 Man Eater NH3 0 16
39 Wee Willie Winkie ONH3 152 15
40 Kleenex 66 15
41 Slipper man 91 15
42 2.8 ONH3 / ÅH3 198 15
43 Lord Wimp NH3 0 14
44 Carl Skydiver NH3 0 14
45 Prince Olsen ONH3 361 14
46 Viking Puker AH3 86 13
47 Hugo NH3 1 13
48 Quarterpounder NH3 1 13
49 King of Sole OnH3 112 13
50 Rapfoot ONH3 139 12
51 Kalle ONH3 241 12
52 Twiggy ONH3 171 11
53 Piles NH3 0 10
54 UnLucky Look NH3 0 10
55 Soft Touch NH3 5 10
56 Pukela 50 9
57 Blind Gibberish 49 8
58 Dr Butt BH3 168 8
59 Gameboy ONH3 63 8
60 Suck Her ONH3 104 8
61 Snakebite 163 8
62 Playboy ONH3 141 8
63 Seven holes ONH3 55 7
64 Einball ONH3 67 7
65 Peter 35 6
66 Apple jack Ah3 86 6
67 Lars NH3 NH3 0 6
68 Me Mac Burp NH3 0 6
69 Low Memory 21 6
70 Dummy Duck ONH3 47 6
71 Speedy Bump CH3 29 5
72 Anette 22 5
73 Torben Drews 32 5
74 Soaked Arse Århus H3 82 5
75 Wet Pants NH3 0 5
76 Frerikke 12 5
77 Flip Flop ONH3 35 5
78 Snappy ONH3 101 4
79 Carsten R 20 4
80 2A ONH3 52 4
81 Karin Madson 0 4
82 Adrian NH3 0 4
83 Blind Bastard NH3 0 4
84 Else NH3 0 4
85 Erik Nyborg NH3 0 4
86 Gary NH3 0 4
87 Ib NH3 0 4
88 Shaved Legs ONH3 36 4
89 Butt Lips ONH3 / Århus hash 73 4
90 Aluman 47 3
91 Cross Eye 27 3
92 Mona 21 3
93 Phillip Wanless NH3 0 3
94 Hot Pants NH3 0 3
95 Mr. Ex NH3 0 3
96 On-Beer NH3 0 3
97 Johs NH3 0 3
98 Søren NH3 0 3
99 Frank NH3 NH3 0 3
100 Klaus NH3 NH3 0 3
101 Douglas NH3 0 3
102 Ugly Dick PSH3 7 3
103 Black Adder 88 3
104 Pain in the Butt ONH3 31 3
105 Handy Bitch ONH3 21 3
106 Boffalo 38 2
107 Claus 15 2
108 Jørgen Holm 24 2
109 Pitt Bull 9 2
110 Codpiece Copenhagen Howlin H3 10 2
111 Scar W/2Ts SH3 10 2
112 Bert F 0 2
113 Margit NH3 0 2
114 Erwin NH3 0 2
115 Kim NH3 NH3 0 2
116 Kristian NH3 0 2
117 Jane NH3 0 2
118 Octopus NH3 NH3 0 2
119 B.K NH3 0 2
120 Lis NH3 0 2
121 Massive Attack Århus H3 80 2
122 Andersen, Oluf 17 2
123 Righthanging Aarhus h3 62 2
124 Master ET ONH3 69 2
125 Spiderman Århus 91 2
126 Bestman 9 2
127 Anette Holm 23 1
128 Deani 57 1
129 Erik 16 1
130 Niels 4 1
131 Ritchie 16 1
132 Ulla 16 1
133 Helle G. 8 1
134 Rambo 6 1
135 Hot Lips 6 1
136 Fish ? 6 1
137 Anja AH3 3 1
138 Beer Stop BH3 13 1
139 Spicy AH3 10 1
140 Bastard 0 1
141 My Bloody 0 1
142 Morgan NH3 0 1
143 Thomas NH3 0 1
144 Beer Monster NH3 0 1
145 Jens C NH3 0 1
146 Smooth Bastard NH3 0 1
147 Beer-stop NH3's son NH3 0 1
148 Carsten Koch NH3 1 1
149 Henrik T NH3 1 1
150 Terry NH3 0 1
151 Martin old NH3 0 1
152 Flower Picker NH3 0 1
153 Jørgen Skipper NH3 0 1
154 Lover Boy NH3 NH3 0 1
155 Kent NH3 0 1
156 Edel old NH3 0 1
157 ULL NH3 0 1
158 Preben Local NH3 0 1
159 Flemming NH3 NH3 0 1
160 Birgitte Local NH3 0 1
161 Mini Hugo NH3 0 1
162 Nick NH3 0 1
163 King of Sausages NH3 0 1
164 Mona NH3 NH3 0 1
165 Dennis NH3 0 1
166 Herring NH3 0 1
167 Thor NH3 0 1
168 Higgens BMpH3 0 1
169 Proffessor Hash NH3 0 1
170 Johnny NH3 0 1
171 Elisabeth NH3 0 1
172 Jan Westerled 6 1
173 Christian 2 1
174 Cecilie 17 1
175 Flasher Bh3 42 1
176 Hitman Århus H3 57 1
177 Göran Persson 13 1
178 Skovtrolden 8 1
179 Ib von Täinen CH3 4 1
180 Ball Breaker AH3 13 1
181 Misty 25 1
182 Rasmus (Goofy) 25 1
183 Marcus (CallBoy) 35 1
184 Red Carpet Copenhagen H3 10 1
185 Lame Dane ONH3 15 1
186 Casino Royal Chang Mai 3 1
187 Hovmøller, Vivian 4 1
188 Pocahontas 28 1
189 Rasmus (Shaved Legs) ONH3 16 1
190 Little Oral Mary BH3 7 1
191 Bear AH3 47 1
192 Yogi AH3 AH3 29 1
193 Miss Behaven ONH3 47 1
194 Animal ONH3 16 1
195 Gørges, Jacob 1 1
196 Madam Sin Manchester 14 1
197 Easy Access ONH3 11 1
198 BlondD AH3 61 1
199 Happy Hour Happy Hour Hash House Harriers = H5 16 1
200 Pepper P3h3 53 1
201 SquareHead Aarhus H3 50 1
202 Lars Tuxen 1 1
203 Just Emil 5 1
204 Salmonella Deutschland 20 1
205 Ritas Retard SH3 1 1
206 Lefthanging ONH3 10 1
207 just Jan Peter x 1 1
208 Pink 1 1
209 Son of a bitch ONH3 5 1
210 Just Tue ONH3 13 1
211 Scooter 14 0
212 Pretty Boy CH4 1 0
213 Birthe/Pjevs 10 0
214 Where Is Lizbeth 10 0
215 Dorte 6 0
216 Flemming Gørges 4 0
217 Frank 19 0
218 Lasse 18 0
219 Sofia 5 0
220 Toke 2 0
221 Bente Pedersen 17 0
222 Anne Merete 1 0
223 Bodil 6 0
224 John 1 0
225 Pia / Daniel 1 0
226 Mikkel 2 0
227 Ikael (svensker) 2 0
228 Mikael (sv) 1 0
229 Henrik x 6 0
230 Casper 3 0
231 Bjørn Thyl… 1 0
232 Kermit the Frog🐸 AH3 8 0
233 Charlie Brown AH3 8 0
234 Pack Killer AH3 14 0
235 Last Boy Scout AH3 1 0
236 Jonna 3 0
237 Jens Jonsson 2 0
238 Per L. Greggersen 1 0
239 Scooter Claus 1 0
240 Benny ABB 1 0
241 Lisbeth 1 0
242 Annelise 1 0
243 Henrik Linholm 3 0
244 Gagarin SH3 8 0
245 Frank SH3 SH3 1 0
246 Hump Back USA USA 1 0
247 Line Andersen SH3 SH3 1 0
248 Shakey Pussy AH3 4 0
249 Darth Vader 1 0
250 Gitte Lego 2 0
251 DUH L.A. USA 1 0
252 Frank Møller Nielsen 6 0
253 Funny Taste 1 0
254 Yogi BH3 6 0
255 Foggy Glasses BH3 74 0
256 Mata Hari BH3-BTH3 4 0
257 Likk'mm B.I.T.CH H3 11 0
258 Nina L Keller 6 0
259 Maiken Keller 2½ 3 0
260 Stallion CH3 xÅH3 1 0
261 Michael N. 1 0
262 Kirstine Witchdoctor 12 0
263 Charlotte Gohst 1 0
264 Michela Gost 1 0
265 Backtracker BH3 5 0
266 Sir John CH3 1 0
267 Sir John's Son CH3 1 0
268 Drainoil Batu H4 1 0
269 Polen 1 0
270 Smelly's virgin 1 0
271 Master Fatman 19 0
272 Mini Beagle Boy 2 0
273 Pizzaman BH3 10 0
274 Dog Handler BH3 4 0
275 Piles BH3 BH3 2 0
276 Mega Bitten Oslo 2 0
277 Dirty Triks 6 0
278 Arne vejle 1 0
279 Stretch Crdif 1 0
280 Smoking Sly AH3 5 0
281 Jens Ny Nyborg 1 0
282 Margit 1 0
283 Wallbanger AH3 3 0
284 New fresh meat 1 0
285 Mette 3 0
286 Britt (Knock Knee) 4 0
287 Sørern nock nie 1 0
288 RentToKill 3 0
289 Deep Throat BH3 42 0
290 Claus Nedergård 2 0
291 Christina 3 0
292 Lorst Cargo Australien 1 0
293 Trailher Mooloo H3 1 0
294 Mikkel K Larsen 1 0
295 Jane Do 2 0
296 Trick Pleaser med Gagari 2 0
297 Hanne D Nielsen 2 0
298 berit Squsing nippels 1 0
299 Rene 3 0
300 BoneUs AH3 7 0
301 Bird Brine TAH3 1 0
302 Fart Face ZH3 1 0
303 Rock Hard 1 0
304 Jesus 1 0
305 Hot Pipe 1 0
306 Two Holes AH3 12 0
307 Dead Mouse SH3 3 0
308 Baby Blowjob AH3 1 0
309 Håkan 1 0
310 Bogey Man BH3 5 0
311 Muff Diver BH3 36 0
312 Prof Panic AH3 1 0
313 Ground Control 1 0
314 Shadow 1 0
315 Kim 1 0
316 NewCommer 2 1 0
317 Cindy AH3 1 0
318 Merete Neroplex 2 0
319 Britney Beers 20 0
320 Hans Henrik 3 0
321 Susanne Lazy Bones 2 0
322 Bjancka Lazy Bones 2 0
323 Optimist AH3 1 0
324 Animal (ÅH3) AH3 3 0
325 Lea X-mas 2003 1 0
326 Per Shell 2 0
327 Helga 7 0
328 Bring a Virgen run 2004 1 1 0
329 Bring a Virgen run 2004 2 1 0
330 Dooly AH3 1 0
331 Kito 93 0
332 Fanatic Holyman AH3 1 0
333 Wigum Elkkdib 1 0
334 Markus Keller 1 0
335 Hard On CH3 2 0
336 Swamp Thing CH3 4 0
337 Joint Venture CH3 16 0
338 Kogekonen CH3 1 0
339 Torben 1 0
340 Graveren 3 0
341 Erik Jørgensen stevan 2 0
342 René LA 2 0
343 Peter (HT) 4 0
344 Nikolaj 4 0
345 Michael (bambi) 1 0
346 Dutch Oven Disease Nagoya H3 2 0
347 Kaja 2 0
348 Sabine 1 0
349 Blaaberg, Heidi 6 0
350 CampToilet BH3 37 0
351 Blaaberg, Cecilie 4 0
352 Streaky Århus Hash House Harriers 10 0
353 Palmelund Jensen, Sophie 3 0
354 Lea (Obelix) 3 0
355 Ina 5 0
356 Groth, Kim 1 0
357 Sørensen, Peder 2 0
358 Nana 5 0
359 Mikkel (Bambi) 2 0
360 Sofie Nielsen 2 0
361 Pedersen , Brita 2 0
362 Kristensen, Ditte Nebel 3 0
363 Thunder Piss CH3 7 0
364 Biggles CH3 6 0
365 Mind Your Nuts CH3 7 0
366 Mother Goose Århus H3 47 0
367 2nd Comin' Stuttgart 2 0
368 Cowi, Mette 1 0
369 Ørsager, Peter 1 0
370 Bottle Dodger Hashemite Hash House Harriers 9 0
371 Gorgeous Pussy None 8 0
372 Lost Genie Hashemite H3 9 0
373 Wet Dream CH3 11 0
374 Casthøj, Nicklas 1 0
375 Casthøj, Per 1 0
376 Casthøj, Tina 1 0
377 Rene (CallBoy) 7 0
378 Oliver (CallBoy) 1 0
379 Rasmussen, Stine ONH3 6 0
380 Rasmussen, Peter ONH3 6 0
381 Rasmussen, Lukas ONH3 6 0
382 Rasmussen, Mads ONH3 6 0
383 Ulrik cowi 1 0
384 Holmen, Jesper 4 0
385 Pedersen, Lotte 1 0
386 Perdersen, Nanna 1 0
387 Pedersen, Freja 1 0
388 Perdersen, Far 1 0
389 Giggling Down-Downer La Paz H3 3 0
390 Sleepy Gonzalez La Paz H3 3 0
391 Nick (La Paz H3) La Paz H3 2 0
392 Daniel La Paz H3 2 0
393 Jesper Rasmussen ONH3 14 0
394 Beer Fighter BH3 6 0
395 Trudger BH3 7 0
396 Arse Breaker BH3 7 0
397 Hughieee Bllaaggghhhrrr Glasgow H3 7 0
398 Bruce Almighty Aberdeen HHH 7 0
399 Mikkel (Suck hee) 4 0
400 Cecilie (Suck Hee) 4 0
401 Laura (goofy) ONH3 5 0
402 Matias (Jesper Rasmussen) 1 0
403 Tønnesen, Sten 1 0
404 Cocky Cricket 41 0
405 Ske(Bntney Beers) 2 0
406 Anders(Bntney Beers) 4 0
407 Amalija 4 0
408 Rasia 183 0
409 Mikkel (Wee Willie Winkie) 5 0
410 2 Trains 1 0
411 Space Man 1 0
412 Thomas (Pochontas) 1 0
413 Taliban 1 0
414 Hash Horror 1 0
415 Viktor (CallBoy) 7 0
416 Louise (callBoy) 4 0
417 Dominatrix BH3 2 0
418 Anja Funk 11 0
419 Thomas Lystbæk ONH3 8 0
420 Sofie(einball) ONH3 1 0
421 Poulsen, Paw 3 0
422 Madsen, Martin 3 0
423 Betty Spaghetti Scandihooligan H3 3 0
424 Calapso Copenhagen Viking Wankers 6 0
425 der tulip eater Copenhagen H3 6 0
426 Fanny Chill Copenhagen Viking Wankers 6 0
427 Hash Mama Damascus 4 0
428 Supervirgin Scandihooligan H3 3 0
429 Plastered KL Harriettes 3 0
430 Lasse Pedersen ONH3 5 0
431 Nordic Prinsess Scandihooligan H3 3 0
432 Her Holynose Copenhagen H3 3 0
433 michell my bell Scandihooligan H3 3 0
434 No fucking show Scandihooligan H3 3 0
435 what a fuck Scandihooligan H3 3 0
436 Frederik ONH3 1 0
437 Frederik (Ugly Dick) PSH3 3 0
438 Sleeping Beauty PSH3 3 0
439 Monica (Ugly Dick) PSH3 1 0
440 Bamse (Dummy Duck) ONH3 1 0
441 Marco (troubadurix) ONH3 2 0
442 Sybi (Dummy Duck) ONH3 2 0
443 Beinta (Dummy Duck) ONH3 4 0
444 Martin(miss Behaven) ONH3 8 0
445 Gerda Gangbanger ONH3 4 0
446 Jamila ONH3 2 0
447 Morten ONH3 1 0
448 Oliver(Rasmuss) ONH3 1 0
449 Marcus(Rasmus) ONH3 1 0
450 Thomas Pedersen ONH3 1 0
451 Grethe ONH3 1 0
452 Verner ONH3 1 0
453 Mette(Witch Doctor) ONH3 1 0
454 Roland(Witc Doctor) ONH3 1 0
455 Andra(Wee Willie W..) ONH3 2 0
456 Jette 1 0
457 Emma 1 0
458 Tjiko ONH3 55 0
459 Tina (fredericia) 1 0
460 Thomas (fredericia) 1 0
461 OleOle Vancouver H3 2 0
462 Dan Knudsen 1 0
463 Mary Knudsen 1 0
464 Frederik (Dummy Duck) 1 0
465 Søren(2.8) 5 0
466 Jesper Prior 2 0
467 Lynge Suhr, Mia Visitor 3 0
468 (2.8), Jonas 2 0
469 2 Fuck Canuck Saint Louis H3 1 0
470 Ritas Retard Scandihooligan H3 5 0
471 Four’n’Twenty Inverness e 60 0
472 Long Boobs Scandi Hooligan 4 0
473 Twin Pricks BH3 2 0
474 Just Robin Oslo 2 0
475 Comes Every Time Bh3 7 0
476 Smooth n' Salty ONH3 23 0
477 Hazukashii Jolly Roger H3 2 0
478 Lucas TriTZzlp 1 0
479 Hara Kari BH3 26 0
480 Nicholas SdRvqyeNhztEeyag 1 0
481 Louie 2 0
482 Mikkel 2 0
483 Shirley 1 0
484 Inge 2 0
485 Jimmy 2 0
486 Palle 2 0
487 Andreas 2 0
488 Allan 1 0
489 Britta 1 0
490 Gordon 1 0
491 Poul 1 0
492 Mogens 2 0
493 Saxo 19 0
494 Vibe 1 0
495 Guinea Pig BH3 24 0
496 Check Me Out Bergen 15 0
497 Nordic Princess Scandihooligan H3 3 0
498 Bend Over AH3 16 0
499 Commoncock Århus 9 0
500 The Perfect Woman 1 0
501 Wannes 1 0
502 Dorothy 1 0
503 Ecko 3 0
504 Sonny 1 0
505 Adam 1 0
506 Porngangster ÅH3 1 0
507 Pants off 1 0
508 Just Kirstine 1 0
509 Just Marianne 1 0
510 Diarrhea Ah3 29 0
511 Std 1 0
512 Desperate Dave Harrisburg-Hershey H5 3 0
513 Snow H3 1 0
514 miniSnow H3 1 0
515 Triple Dickhead CH3 4 0
516 Titan Dick Stockholm H3 1 0
517 Laid Bird Stockholm H3 1 0
518 Just Mille 2 0
519 Just Anja 1 0
520 Knickerless Hamburg VIP H3 2 0
521 Allak’bar Ah3 28 0
522 Mobile Dick Rabid Danes H3 3 0
523 Steaming Cougar Bait Copenhagen Viking Wankers 6 0
524 Horse Pegasus BH3 8 0
525 Bubbles D.R.I.F.T.E.R. HHH 2 0
526 S3 (Schütte Shit Shooter) Berlin H3 3 0
527 Hash Mama DH3 2 0
528 Colour of the Eggs Hannover 3 0
529 Søren 1 0
530 Just Stinne 5 0
531 Tiger Woody Sembach H3 3 0
532 Yankers Away Sembach H3 3 0
533 Superman Sembach 3 0
534 Pamela Chiang Mai Saturday Hash 3 0
535 Geisha Gash Chiang Mai Saturday Hash 3 0
536 Teachers Pet BH3 12 0
537 Flagpole Copenhagen H3 3 0
538 Escort Required Copenhagen H3 3 0
539 Pant in the Country H7 15 0
540 High Fly Hannover H3 20 0
541 Mr. Blowjob 2 0
542 Wetfinger BH3 12 0
543 Thin King Ah3 19 0
544 Just Helle 2 0
545 Hjalte 3 0
546 Just Lene 2 0
547 Loping scrotum Copenhagen 1 0
548 Badger Adelaide harriettes 1 0
549 Happy Bunny Feet GH3 6 0
550 Hot Boobs Gothenburg H3 3 0
551 Headless BergenH3 6 0
552 Just Freja 1 0
553 Swinging Tits GH3 19 0
554 Just Saffi 6 0
555 just victor 3 0
556 Just Mikkel 8 0
557 Just Silje 4 0
558 Lotto 1 0
559 More for Less Bergen H3 9 0
560 Vertigo Bergen h3 4 0
561 Just Linda 1 0
562 Just Bettina (Playboy) 17 0
563 Just Henriette 1 0
564 Horse Hannover H3 12 0
565 Cold Bitch GH3 3 0
566 Just Ina ONH3 2 0
567 E.T. ÅH3 Danmark 9 0
568 Beer Buffet AH3 6 0
569 Dusty 28 0
570 Just Josefine 3 0
571 Just Camille 3 0
572 Viking Vixen BH3 6 0
573 Deep Throat BH3 3 0
574 just adam 1 0
575 Just Anton 1 0
576 Just Camilla 2 0
577 Just Andrea 1 0
578 Just Magnus ONH3 2 0
579 Just Christina 1 0
580 We soft 1 0
581 Just Sidsel 1 0
582 Just Jimmie 1 0
583 SnotEnough (Snotty) Hannover H3 9 0
584 just marcus 1 0
585 Half Assed 4 0
586 Just Casper 2 0
587 Just Kay (OnH3) OnH3 8 0
588 Just Emma 3 0
589 Just Jutta 2 0
590 Just Jonna 1 0
591 Chiquita ÅH3 9 0
592 Just Mette ÅH3 2 0
593 Just Simon ONH3-ÅH3 1 0
594 Just Tine ONH3 3 0
595 Glühwein Onh3 16 0
596 Honey butt 1 0
597 Bllody Rainman ÅH3 3 0
598 Naughty Spanking Witch Ah3 1 0
599 Just Malene Onh3 1 0
600 Just Sofie(beer barbie) OnH3 5 0
601 Badgirl ÅH3 7 0
602 Tadpole son of Kermit ÅH3 1 0
603 Powerbank ÅH3 1 0
604 just Daniel 1 0
605 Energy Saver ÅH3 1 0
606 Premature BLAB ÅH3 1 0
607 Doggie Bag ÅH3 1 0
608 Chopy but not a checker ÅH3 1 0
609 Neptunus HHH Museum 1 0
610 Horny viking A 2 0
611 Hidden Asset H7 6 0
612 Cogh Hannover 6 0
613 Yoga Porn DIVA H3 3 0
614 Sin Bernard LH3 6 0
615 Bundeslicker H7 6 0
616 Popolicious Berlin H3 6 0
617 Harpo AH3 10 0
618 Choir Boy Hannover 3 0
619 Bad girl ÅH3 4 0
620 Wee Wee Berlin H3 6 0
621 Longshanks Hamburg H7 3 0
622 Just Jonas ONH3 1 0
623 Veechat 1 0
624 Just Anabell 1 0
625 Anal Intro Bergen H3 3 0
626 Just Bettina (Fallen) ONH3 2 0
627 Latecomer Bh3 3 0
628 Just Lise 1 0
629 Just Alexander OnH3 7 0
630 Just Frigg ONH3 1 0
631 Just Máté CH3 1 0
632 Cockatool Aberdeen 3 0
633 Just Karlo Ah3 3 0
634 Just Jette ONH3 1 0