Complete statistics

Click on headings to sort by custom.

  Hasher Kennel Runs Hare
1 (2.8), Jonas 2 0
2 2 Fuck Canuck Saint Louis H3 1 0
3 2 Trains 1 0
4 2.8 ONH3 / ÅH3 198 15
5 2A ONH3 52 4
6 2nd Comin' Stuttgart 2 0
7 Abominator BH3 170 17
8 Adam 1 0
9 Adrian NH3 0 4
10 Allak’bar Ah3 28 0
11 Allan 1 0
12 Aluman 47 3
13 Amalija 4 0
14 Anal Intro Bergen H3 3 0
15 Anders(Bntney Beers) 4 0
16 Andersen, Oluf 17 2
17 Andra(Wee Willie W..) ONH3 2 0
18 Andreas 2 0
19 Anette 22 5
20 Anette Holm 23 1
21 Animal ONH3 16 1
22 Animal (ÅH3) AH3 3 0
23 Anja AH3 3 1
24 Anja Funk 11 0
25 Anne Merete 1 0
26 Annelise 1 0
27 Apple jack Ah3 86 6
28 Arne vejle 1 0
29 Arse Breaker BH3 7 0
30 Ayatollah Onh3 954 157
31 B.K NH3 0 2
32 Baby Blowjob AH3 1 0
33 Backtracker BH3 5 0
34 Bad girl ÅH3 4 0
35 Badger Adelaide harriettes 1 0
36 Badgirl ÅH3 7 0
37 Ball Breaker AH3 13 1
38 Bambi BH3 266 40
39 Bamse (Dummy Duck) ONH3 1 0
40 Barf 172 26
41 Bastard 0 1
42 Beagle Boy 202 38
43 Bear AH3 47 1
44 Beer Barbie ONH3 459 53
45 Beer Buffet AH3 6 0
46 Beer Fighter BH3 6 0
47 Beer Monster NH3 0 1
48 Beer Stop BH3 13 1
49 Beer-stop NH3 NH3 0 22
50 Beer-stop NH3's son NH3 0 1
51 Beinta (Dummy Duck) ONH3 4 0
52 Bend Over AH3 16 0
53 Benny ABB 1 0
54 Bente Pedersen 17 0
55 berit Squsing nippels 1 0
56 Bert F 0 2
57 Bestman 9 2
58 Betty Spaghetti Scandihooligan H3 3 0
59 Biggles CH3 6 0
60 Bird Brine TAH3 1 0
61 Birgitte Local NH3 0 1
62 Birthe/Pjevs 10 0
63 Bjancka Lazy Bones 2 0
64 Bjørn Thyl… 1 0
65 Blaaberg, Cecilie 4 0
66 Blaaberg, Heidi 6 0
67 Black Adder 88 3
68 Blind Bastard NH3 0 4
69 Blind Gibberish 49 8
70 Bllody Rainman ÅH3 3 0
71 BlondD AH3 61 1
72 Bodil 6 0
73 Boffalo 38 2
74 Bogey Man BH3 5 0
75 BoneUs AH3 7 0
76 Boomerang Danmark 453 57
77 Bottle Dodger Hashemite Hash House Harriers 9 0
78 Bring a Virgen run 2004 1 1 0
79 Bring a Virgen run 2004 2 1 0
80 Britney Beers 20 0
81 Britt (Knock Knee) 4 0
82 Britta 1 0
83 Bruce Almighty Aberdeen HHH 7 0
84 Bubbles D.R.I.F.T.E.R. HHH 2 0
85 Bundeslicker H7 6 0
86 Buster ONH3 220 18
87 Butt Lips ONH3 / Århus hash 73 4
88 Calapso Copenhagen Viking Wankers 6 0
89 Callboy ONH3 123 17
90 CampToilet BH3 37 0
91 Carl Skydiver NH3 0 14
92 Carsten Koch NH3 1 1
93 Carsten R 20 4
94 Casino Royal Chang Mai 3 1
95 Casper 3 0
96 Casthøj, Nicklas 1 0
97 Casthøj, Per 1 0
98 Casthøj, Tina 1 0
99 Cecilie 17 1
100 Cecilie (Suck Hee) 4 0
101 Charlie Brown AH3 8 0
102 Charlotte Gohst 1 0
103 Cheap Trail 89 21
104 Check Me Out Bergen 15 0
105 Chiquita ÅH3 9 0
106 Choir Boy Hannover 3 0
107 Chopy but not a checker ÅH3 1 0
108 Christian 2 1
109 Christina 3 0
110 Cindy AH3 1 0
111 Claus 15 2
112 Claus Nedergård 2 0
113 Cockatool Aberdeen 3 0
114 Cocky Cricket 41 0
115 Codpiece Copenhagen Howlin H3 10 2
116 Cogh Hannover 6 0
117 Cold Bitch GH3 3 0
118 Colour of the Eggs Hannover 3 0
119 Comes Every Time Bh3 7 0
120 Commoncock Århus 9 0
121 COVID-19 Planet Earth 37 37
122 Cowi, Mette 1 0
123 Cross Eye 27 3
124 Dan Knudsen 1 0
125 Daniel La Paz H3 2 0
126 Darth Vader 1 0
127 Dead Mouse SH3 3 0
128 Deani 57 1
129 Deep Throat BH3 42 0
130 Deep Throat BH3 3 0
131 Dennis NH3 0 1
132 der tulip eater Copenhagen H3 6 0
133 Desperate Dave Harrisburg-Hershey H5 3 0
134 Diarrhea Ah3 29 0
135 Dirty Triks 6 0
136 Dog Handler BH3 4 0
137 Doggie Bag ÅH3 1 0
138 Dominatrix BH3 2 0
139 Dooly AH3 1 0
140 Dorothy 1 0
141 Dorte 6 0
142 Double Flipped Obelix onh3 225 55
143 Douglas NH3 0 3
144 Dr Butt BH3 168 8
145 Drainoil Batu H4 1 0
146 Dry Lips 141 17
147 DUH L.A. USA 1 0
148 Dummy Duck ONH3 47 6
149 Dusty 28 0
150 Dutch Oven Disease Nagoya H3 2 0
151 E.T. ÅH3 Danmark 9 0
152 Easy Access ONH3 11 1
153 Ecko 3 0
154 Edel old NH3 0 1
155 Einball ONH3 67 7
156 Elisabeth NH3 0 1
157 Else NH3 0 4
158 Emma 1 0
159 Energy Saver ÅH3 1 0
160 Erik 16 1
161 Erik Jørgensen stevan 2 0
162 Erik Nyborg NH3 0 4
163 Erwin NH3 0 2
164 Escort Required Copenhagen H3 3 0
165 Fallen Madonna with the Big Boobies ONH3 476 33
166 Fanatic Holyman AH3 1 0
167 Fanny Chill Copenhagen Viking Wankers 6 0
168 Fart Face ZH3 1 0
169 Fish ? 6 1
170 Flagpole Copenhagen H3 3 0
171 Flasher Bh3 42 1
172 Flemming Gørges 4 0
173 Flemming NH3 NH3 0 1
174 Flip Flop ONH3 35 5
175 Flower Picker NH3 0 1
176 Foggy Glasses BH3 74 0
177 Four’n’Twenty Inverness e 60 0
178 Foxy ONH3 639 56
179 Frank 19 0
180 Frank Møller Nielsen 6 0
181 Frank NH3 NH3 0 3
182 Frank SH3 SH3 1 0
183 Frederik ONH3 1 0
184 Frederik (Dummy Duck) 1 0
185 Frederik (Ugly Dick) PSH3 3 0
186 Frerikke 12 5
187 Funny Taste 1 0
188 Gagarin SH3 8 0
189 Gameboy ONH3 63 8
190 Gary NH3 0 4
191 Geisha Gash Chiang Mai Saturday Hash 3 0
192 Gerda Gangbanger ONH3 4 0
193 Giggling Down-Downer La Paz H3 3 0
194 Gitte Lego 2 0
195 Glühwein Onh3 16 0
196 Gobbles 132 26
197 Gohst 118 25
198 Goofy ONH3 679 94
199 Gordon 1 0
200 Gorgeous Lilly ONH3 988 128
201 Gorgeous Pussy None 8 0
202 Graveren 3 0
203 Grethe ONH3 1 0
204 Groth, Kim 1 0
205 Ground Control 1 0
206 Guinea Pig BH3 24 0
207 Göran Persson 13 1
208 Gørges, Jacob 1 1
209 Half Assed 4 0
210 Handy Bitch ONH3 21 3
211 Hanne D Nielsen 2 0
212 Hans Henrik 3 0
213 Happy Bunny Feet GH3 6 0
214 Happy Hour Happy Hour Hash House Harriers = H5 16 1
215 Hara Kari BH3 26 0
216 Hard On CH3 2 0
217 Harpo AH3 10 0
218 Hash Horror 1 0
219 Hash Mama Damascus 4 0
220 Hash Mama DH3 2 0
221 Hazukashii Jolly Roger H3 2 0
222 Headless BergenH3 6 0
223 Helga 7 0
224 Helle G. 8 1
225 Henrik Linholm 3 0
226 Henrik T NH3 1 1
227 Henrik x 6 0
228 Her Holynose Copenhagen H3 3 0
229 Herring NH3 0 1
230 Hidden Asset H7 6 0
231 Higgens BMpH3 0 1
232 High Fly Hannover H3 20 0
233 Hitman Århus H3 57 1
234 Hjalte 3 0
235 Holmen, Jesper 4 0
236 Honey butt 1 0
237 Horny viking A 2 0
238 Horse Hannover H3 12 0
239 Horse Pegasus BH3 8 0
240 Hot Boobs Gothenburg H3 3 0
241 Hot Lips 6 1
242 Hot Pants NH3 0 3
243 Hot Pipe 1 0
244 Hovmøller, Vivian 4 1
245 Hughieee Bllaaggghhhrrr Glasgow H3 7 0
246 Hugo NH3 1 13
247 Hump Back USA USA 1 0
248 Håkan 1 0
249 Ib NH3 0 4
250 Ib von Täinen CH3 4 1
251 Ikael (svensker) 2 0
252 Ina 5 0
253 Incontinentia Danmark 209 23
254 Inge 2 0
255 Jamila ONH3 2 0
256 Jan Westerled 6 1
257 Jane NH3 0 2
258 Jane Do 2 0
259 Jens C NH3 0 1
260 Jens Jonsson 2 0
261 Jens Ny Nyborg 1 0
262 Jesper Prior 2 0
263 Jesper Rasmussen ONH3 14 0
264 Jesus 1 0
265 Jette 1 0
266 Jimmy 2 0
267 John 1 0
268 Johnny NH3 0 1
269 Johs NH3 0 3
270 Joint Venture CH3 16 0
271 Jonna 3 0
272 just adam 1 0
273 Just Alexander OnH3 7 0
274 Just Anabell 1 0
275 Just Andrea 1 0
276 Just Anja 1 0
277 Just Anton 1 0
278 Just Bettina (Fallen) ONH3 2 0
279 Just Bettina (Playboy) 17 0
280 Just Camilla 2 0
281 Just Camille 3 0
282 Just Casper 2 0
283 Just Christina 1 0
284 just Daniel 1 0
285 Just Emil 5 1
286 Just Emma 3 0
287 Just Freja 1 0
288 Just Frigg ONH3 1 0
289 Just Helle 2 0
290 Just Henriette 1 0
291 Just Ina ONH3 2 0
292 just Jan Peter x 1 1
293 Just Jette ONH3 1 0
294 Just Jimmie 1 0
295 Just Jonas ONH3 1 0
296 Just Jonna 1 0
297 Just Josefine 3 0
298 Just Jutta 2 0
299 Just Karlo Ah3 3 0
300 Just Kay (OnH3) OnH3 8 0
301 Just Kirstine 1 0
302 Just Lene 2 0
303 Just Linda 1 0
304 Just Lise 1 0
305 Just Magnus ONH3 2 0
306 Just Malene Onh3 1 0
307 just marcus 1 0
308 Just Marianne 1 0
309 Just Mette ÅH3 2 0
310 Just Mikkel 8 0
311 Just Mille 2 0
312 Just Máté CH3 1 0
313 Just Robin Oslo 2 0
314 Just Saffi 6 0
315 Just Sidsel 1 0
316 Just Silje 4 0
317 Just Simon ONH3-ÅH3 1 0
318 Just Sofie(beer barbie) OnH3 5 0
319 Just Stinne 5 0
320 Just Tine ONH3 3 0
321 Just Tue ONH3 13 1
322 just victor 3 0
323 Jørgen Holm 24 2
324 Jørgen Skipper NH3 0 1
325 Kaja 2 0
326 Kalle ONH3 241 12
327 Karin Madson 0 4
328 Kent NH3 0 1
329 Kermit the Frog🐸 AH3 8 0
330 Kim 1 0
331 Kim NH3 NH3 0 2
332 King of Sausages NH3 0 1
333 King of Sole OnH3 112 13
334 Kirstine Witchdoctor 12 0
335 Kito 93 0
336 Klaus NH3 NH3 0 3
337 Kleenex 66 15
338 Knickerless Hamburg VIP H3 2 0
339 Knock Knee 110 34
340 Kogekonen CH3 1 0
341 Kristensen, Ditte Nebel 3 0
342 Kristian NH3 0 2
343 Laid Bird Stockholm H3 1 0
344 Lame Dane ONH3 15 1
345 Lars NH3 NH3 0 6
346 Lars Tuxen 1 1
347 Lasse 18 0
348 Lasse Pedersen ONH3 5 0
349 Last Boy Scout AH3 1 0
350 Late Commer ÅH3 243 40
351 Latecomer Bh3 3 0
352 Laura (goofy) ONH3 5 0
353 Lazy Bones 190 45
354 Lea (Obelix) 3 0
355 Lea X-mas 2003 1 0
356 Lefthanging ONH3 10 1
357 Likk'mm B.I.T.CH H3 11 0
358 Line Andersen SH3 SH3 1 0
359 Lis NH3 0 2
360 Lisbeth 1 0
361 Little Oral Mary BH3 7 1
362 Long Boobs Scandi Hooligan 4 0
363 Longshanks Hamburg H7 3 0
364 Loping scrotum Copenhagen 1 0
365 Lord Wimp NH3 0 14
366 Lorst Cargo Australien 1 0
367 Lost Genie Hashemite H3 9 0
368 Lotto 1 0
369 Louie 2 0
370 Louise (callBoy) 4 0
371 Lover Boy NH3 NH3 0 1
372 Low Memory 21 6
373 Lucas TriTZzlp 1 0
374 Lynge Suhr, Mia Visitor 3 0
375 Mad Hatter ONH3 850 162
376 Madam Sin Manchester 14 1
377 Madsen, Martin 3 0
378 Maiken Keller 2½ 3 0
379 Man Eater NH3 0 16
380 Marco (troubadurix) ONH3 2 0
381 Marcus (CallBoy) 35 1
382 Marcus(Rasmus) ONH3 1 0
383 Margit 1 0
384 Margit NH3 0 2
385 Markus Keller 1 0
386 Martin old NH3 0 1
387 Martin(miss Behaven) ONH3 8 0
388 Mary Knudsen 1 0
389 Massive Attack Århus H3 80 2
390 Master ET ONH3 69 2
391 Master Fatman 19 0
392 Mata Hari BH3-BTH3 4 0
393 Matias (Jesper Rasmussen) 1 0
394 Me Mac Burp NH3 0 6
395 Mega Bitten Oslo 2 0
396 Merete Neroplex 2 0
397 Mette 3 0
398 Mette(Witch Doctor) ONH3 1 0
399 Michael (bambi) 1 0
400 Michael N. 1 0
401 Michela Gost 1 0
402 michell my bell Scandihooligan H3 3 0
403 Mikael (sv) 1 0
404 Mikkel 2 0
405 Mikkel 2 0
406 Mikkel (Bambi) 2 0
407 Mikkel (Suck hee) 4 0
408 Mikkel (Wee Willie Winkie) 5 0
409 Mikkel K Larsen 1 0
410 Mind Your Nuts CH3 7 0
411 Mini Beagle Boy 2 0
412 Mini Hugo NH3 0 1
413 miniSnow H3 1 0
414 Miss Behaven ONH3 47 1
415 Misty 25 1
416 Mobile Dick Rabid Danes H3 3 0
417 Mogens 2 0
418 Mona 21 3
419 Mona NH3 NH3 0 1
420 Monica (Ugly Dick) PSH3 1 0
421 More for Less Bergen H3 9 0
422 Morgan NH3 0 1
423 Morten ONH3 1 0
424 Mother Goose Århus H3 47 0
425 Mr. Blowjob 2 0
426 Mr. Ex NH3 0 3
427 Muff Diver BH3 36 0
428 My Bloody 0 1
429 Nana 5 0
430 Naughty Spanking Witch Ah3 1 0
431 Neptunus HHH Museum 1 0
432 New fresh meat 1 0
433 NewCommer 2 1 0
434 Nicholas SdRvqyeNhztEeyag 1 0
435 Nick NH3 0 1
436 Nick (La Paz H3) La Paz H3 2 0
437 Niels 4 1
438 Nikolaj 4 0
439 Nina L Keller 6 0
440 No fucking show Scandihooligan H3 3 0
441 Nordic Princess Scandihooligan H3 3 0
442 Nordic Prinsess Scandihooligan H3 3 0
443 Octopus NH3 NH3 0 2
444 OleOle Vancouver H3 2 0
445 Oliver (CallBoy) 1 0
446 Oliver(Rasmuss) ONH3 1 0
447 On-Beer NH3 0 3
448 Ond ONH3 172 24
449 Optimist AH3 1 0
450 Pack Killer AH3 14 0
451 Pain in the Butt ONH3 31 3
452 Palle 2 0
453 Palmelund Jensen, Sophie 3 0
454 Pamela Chiang Mai Saturday Hash 3 0
455 Pant in the Country H7 15 0
456 Pants off 1 0
457 Pedersen , Brita 2 0
458 Pedersen, Freja 1 0
459 Pedersen, Lotte 1 0
460 Pepper P3h3 53 1
461 Per L. Greggersen 1 0
462 Per Shell 2 0
463 Perdersen, Far 1 0
464 Perdersen, Nanna 1 0
465 Peter 35 6
466 Peter (HT) 4 0
467 Phillip Wanless NH3 0 3
468 Pia / Daniel 1 0
469 Piles NH3 0 10
470 Piles BH3 BH3 2 0
471 Pink 1 1
472 Pitt Bull 9 2
473 Pizzaman BH3 10 0
474 Plastered KL Harriettes 3 0
475 Playboy ONH3 141 8
476 Pocahontas 28 1
477 Polen 1 0
478 Popolicious Berlin H3 6 0
479 Porngangster ÅH3 1 0
480 Poul 1 0
481 Poulsen, Paw 3 0
482 Powerbank ÅH3 1 0
483 Preben Local NH3 0 1
484 Premature BLAB ÅH3 1 0
485 Pretty Boy CH4 1 0
486 Prince Olsen ONH3 361 14
487 Prof Panic AH3 1 0
488 Proffessor Hash NH3 0 1
489 Pukela 50 9
490 Quaffer 126 26
491 Quarterpounder NH3 1 13
492 Rambo 6 1
493 Rapfoot ONH3 139 12
494 Rasia 183 0
495 Rasmus (Goofy) 25 1
496 Rasmus (Shaved Legs) ONH3 16 1
497 Rasmussen, Lukas ONH3 6 0
498 Rasmussen, Mads ONH3 6 0
499 Rasmussen, Peter ONH3 6 0
500 Rasmussen, Stine ONH3 6 0
501 Red Carpet Copenhagen H3 10 1
502 Rene 3 0
503 Rene (CallBoy) 7 0
504 RentToKill 3 0
505 René LA 2 0
506 Righthanging Aarhus h3 62 2
507 Ritas Retard Scandihooligan H3 5 0
508 Ritas Retard SH3 1 1
509 Ritchie 16 1
510 Rock Hard 1 0
511 Roland(Witc Doctor) ONH3 1 0
512 Rubber Glove ONH3 211 36
513 S3 (Schütte Shit Shooter) Berlin H3 3 0
514 Sabine 1 0
515 Salmonella Deutschland 20 1
516 Saxo 19 0
517 Scar W/2Ts SH3 10 2
518 Scooter 14 0
519 Scooter Claus 1 0
520 Seven holes ONH3 55 7
521 Shadow 1 0
522 Shakey Pussy AH3 4 0
523 Shaved Legs ONH3 36 4
524 Shirley 1 0
525 Sin Bernard LH3 6 0
526 Sir John CH3 1 0
527 Sir John's Son CH3 1 0
528 Ske(Bntney Beers) 2 0
529 Skovtrolden 8 1
530 Sleeping Beauty PSH3 3 0
531 Sleepy Gonzalez La Paz H3 3 0
532 Slipper man 91 15
533 Slow Smoke 143 22
534 Smelly Belly ONH3-ÅH3 449 102
535 Smelly's virgin 1 0
536 Smoking Sly AH3 5 0
537 Smooth Bastard NH3 0 1
538 Smooth n' Salty ONH3 23 0
539 Snakebite 163 8
540 Snappy ONH3 101 4
541 SnotEnough (Snotty) Hannover H3 9 0
542 Snow H3 1 0
543 Soaked Arse Århus H3 82 5
544 Sofia 5 0
545 Sofie Nielsen 2 0
546 Sofie(einball) ONH3 1 0
547 Soft Touch NH3 5 10
548 Son of a bitch ONH3 5 1
549 Sonny 1 0
550 Space Man 1 0
551 Speedy Bump CH3 29 5
552 Spicy AH3 10 1
553 Spiderman Århus 91 2
554 Spouse OnH3 481 62
555 SquareHead Aarhus H3 50 1
556 Squessing Nippies 87 23
557 Stallion CH3 xÅH3 1 0
558 Standup OnH3 603 51
559 Std 1 0
560 Steaming Cougar Bait Copenhagen Viking Wankers 6 0
561 Streaky Århus Hash House Harriers 10 0
562 Stretch Crdif 1 0
563 Suck Her ONH3 104 8
564 Superman Sembach 3 0
565 Supervirgin Scandihooligan H3 3 0
566 Susanne Lazy Bones 2 0
567 Swamp Thing CH3 4 0
568 Sweaty Balls OnH3 / ÅrhusH3 917 172
569 Swinging Tits GH3 19 0
570 Sybi (Dummy Duck) ONH3 2 0
571 Søren NH3 0 3
572 Søren 1 0
573 Søren(2.8) 5 0
574 Sørensen, Peder 2 0
575 Sørern nock nie 1 0
576 Tadpole son of Kermit ÅH3 1 0
577 Taliban 1 0
578 Teachers Pet BH3 12 0
579 Terry NH3 0 1
580 The Perfect Woman 1 0
581 Thin King Ah3 19 0
582 Thomas NH3 0 1
583 Thomas (fredericia) 1 0
584 Thomas (Pochontas) 1 0
585 Thomas Lystbæk ONH3 8 0
586 Thomas Pedersen ONH3 1 0
587 Thor NH3 0 1
588 Thunder Piss CH3 7 0
589 Tiger Woody Sembach H3 3 0
590 Tina (fredericia) 1 0
591 Titan Dick Stockholm H3 1 0
592 Tjiko ONH3 55 0
593 Toke 2 0
594 Torben 1 0
595 Torben Drews 32 5
596 Trailher Mooloo H3 1 0
597 Trick Pleaser med Gagari 2 0
598 Triple Dickhead CH3 4 0
599 Troubadurix ONH3 686 133
600 Trudger BH3 7 0
601 Twiggy ONH3 171 11
602 Twin Pricks BH3 2 0
603 Two Holes AH3 12 0
604 Tønnesen, Sten 1 0
605 Ugly Dick PSH3 7 3
606 ULL NH3 0 1
607 Ulla 16 1
608 Ulrik cowi 1 0
609 UnLucky Look NH3 0 10
610 Veechat 1 0
611 Verner ONH3 1 0
612 Vertigo Bergen h3 4 0
613 Vibe 1 0
614 Viking Puker AH3 86 13
615 Viking Vixen BH3 6 0
616 Viktor (CallBoy) 7 0
617 Wallbanger AH3 3 0
618 Wannes 1 0
619 We soft 1 0
620 Wee Wee Berlin H3 6 0
621 Wee Willie Winkie ONH3 152 15
622 Wet Dream CH3 11 0
623 Wet Pants NH3 0 5
624 Wetfinger BH3 12 0
625 what a fuck Scandihooligan H3 3 0
626 Where Is Lizbeth 10 0
627 Whingeing Wiking Witch ONH3 653 111
628 Wigum Elkkdib 1 0
629 Witchdoctor ONH3 1123 215
630 Yankers Away Sembach H3 3 0
631 Yoga Porn DIVA H3 3 0
632 Yogi BH3 6 0
633 Yogi AH3 AH3 29 1
634 Ørsager, Peter 1 0