Complete statistics

Click on headings to sort by custom.

  Hasher Kennel Runs Hare
1 (2.8), Jonas 2 0
2 2 Fuck Canuck Saint Louis H3 1 0
3 2 Trains 1 0
4 2.8 Seconds ÅH3 230 17
5 2A ONH3 52 4
6 2nd Comin' Stuttgart 2 0
7 Abominator BH3 178 17
8 Adam 1 0
9 Adrian NH3 0 4
10 Allak’bar Ah3 28 0
11 Allan 1 0
12 Aluman 47 3
13 Amalija 4 0
14 Anal Intro Bergen H3 3 0
15 Anders(Bntney Beers) 4 0
16 Andersen, Oluf 17 2
17 Andra(Wee Willie W..) ONH3 2 0
18 Andreas 2 0
19 Anette 22 5
20 Anette Holm 23 1
21 Animal ONH3 16 1
22 Animal (ÅH3) AH3 3 0
23 Anja AH3 3 1
24 Anja Funk 11 0
25 Anne Merete 1 0
26 Annelise 1 0
27 Apple jack Ah3 88 6
28 Arne vejle 1 0
29 Arse Breaker BH3 7 0
30 Astrid (Bitch) ONH3 3 0
31 Ayatollah Onh3 1057 176
32 B.K NH3 0 2
33 Baby Blowjob AH3 1 0
34 Backtracker BH3 5 0
35 Badger Adelaide harriettes 1 0
36 Badgirl ÅH3 17 0
37 Ball Breaker AH3 13 1
38 Bambi BH3 271 40
39 Bamse (Dummy Duck) ONH3 1 0
40 Barf 172 26
41 Bastard 0 1
42 BBC (Two Run) BH3 3 0
43 Beagle Boy 203 38
44 Bear ONH3 / AH3 82 1
45 Beer Barbie ONH3 484 57
46 Beer Buffet AH3 6 0
47 Beer Fighter BH3 6 0
48 Beer Monster NH3 0 1
49 Beer Stop BH3 13 1
50 Beer-stop NH3 NH3 0 22
51 Beer-stop NH3's son NH3 0 1
52 Beinta (Dummy Duck) ONH3 4 0
53 Bend Over AH3 16 0
54 Benny ABB 1 0
55 Bente Pedersen 17 0
56 berit Squsing nippels 1 0
57 Bert F 0 2
58 Bestman 9 2
59 Betty Spaghetti Scandihooligan H3 3 0
60 Biggles CH3 9 0
61 Bird Brine TAH3 1 0
62 Birgitte Local NH3 0 1
63 Birthe/Pjevs 10 0
64 Bjancka Lazy Bones 2 0
65 Bjørn Thyl… 1 0
66 Blaaberg, Cecilie 4 0
67 Blaaberg, Heidi 6 0
68 Black Adder 98 4
69 Blind Bastard NH3 0 4
70 Blind Gibberish 49 8
71 Bllody Rainman ÅH3 3 0
72 BlondD AH3 71 1
73 Bodil 6 0
74 Body of desire Panamá 3 0
75 Boffalo 38 2
76 Bogey Man BH3 5 0
77 BoneUs AH3 7 0
78 Boomerang ONH3 466 61
79 Bottle Dodger Hashemite Hash House Harriers 9 0
80 Bring a Virgen run 2004 1 1 0
81 Bring a Virgen run 2004 2 1 0
82 Britney Beers 20 0
83 Britt (Knock Knee) 4 0
84 Britta 1 0
85 Bruce Almighty Aberdeen HHH 10 0
86 Bubbles D.R.I.F.T.E.R. HHH 2 0
87 Bundeslicker BMPH3 12 0
88 Buster ONH3 297 25
89 Butt Lips Ah3/onh3 82 4
90 Calapso Copenhagen Viking Wankers 9 0
91 Callboy ONH3 125 17
92 Camp Toilet BH3 43 0
93 Carl Skydiver NH3 0 14
94 Carsten Koch NH3 1 1
95 Carsten R 20 4
96 Casino Royal Chang Mai 3 1
97 Casper 3 0
98 Casthøj, Nicklas 1 0
99 Casthøj, Per 1 0
100 Casthøj, Tina 1 0
101 Cecilie 17 1
102 Cecilie (Suck Hee) 4 0
103 Charlie Brown AH3 8 0
104 Charlotte Gohst 1 0
105 Cheap Trail 89 21
106 Check me out Bergen H3 15 0
107 Chemical Attraction CH3 4 0
108 Chiquita Århus H3 18 0
109 Choir Boy Hannover 3 0
110 Chopy but not a checker ÅH3 1 0
111 Christian 2 1
112 Christina 3 0
113 Cindy AH3 1 0
114 Claus 15 2
115 Claus Nedergård 2 0
116 Cockatool Aberdeen 9 0
117 Cocky Cricket 41 0
118 Codpiece Copenhagen Howlin H3 10 2
119 Cogh Hannover H3 9 0
120 Cold Bitch GH3 3 0
121 Colour of the Eggs Hannover 3 0
122 Comes every time Norge 13 0
123 Commoncock Århus 9 0
124 COVID-19 Planet Earth 37 37
125 Cowi, Mette 1 0
126 Cross Eye 27 3
127 Dan Knudsen 1 0
128 Dancing Queen Bh3 3 0
129 Daniel La Paz H3 2 0
130 Darth Vader 1 0
131 Dead Mouse SH3 3 0
132 Deani 57 1
133 Deep Throat Bergen H3 45 0
134 Deep Throat BH3 3 0
135 Dennis NH3 0 1
136 der tulip eater Copenhagen H3 6 0
137 Desperate Dave Harrisburg-Hershey H5 3 0
138 Diarrhea Pgh3 32 0
139 Dirty Dancer Stockholm HHH 3 0
140 Dirty Triks 6 0
141 Dog Handler BH3 4 0
142 Doggie Bag ÅH3 2 0
143 Dominatrix BH3 2 0
144 Dooly AH3 1 0
145 Dorothy 1 0
146 Dorte 6 0
147 Double Flipped Obelix Onh3 238 58
148 Douglas NH3 0 3
149 Dr Butt Bh3 176 8
150 Drainoil Batu H4 1 0
151 Dry Lips 141 17
152 DUH L.A. USA 1 0
153 Dummy Duck ONH3 47 6
154 Dusty 31 0
155 Dutch Oven Disease Nagoya H3 2 0
156 E.T CH3 3 0
157 E.T. ÅH3 Danmark 9 0
158 Easy Access ONH3 11 1
159 Ecko 3 0
160 Edel old NH3 0 1
161 Einball ONH3 67 7
162 Elisabeth NH3 0 1
163 Else NH3 0 4
164 Emma 1 0
165 Energy Saver ÅH3 1 0
166 Erik 16 1
167 Erik Jørgensen stevan 2 0
168 Erik Nyborg NH3 0 4
169 Erwin NH3 0 2
170 Escort Required Copenhagen H3 3 0
171 Fallen Madonna with the Big Boobies ONH3 538 39
172 Fanatic Holyman AH3 1 0
173 Fanny Chill Copenhagen Viking Wankers 9 0
174 Fart Face ZH3 1 0
175 Father Brown Hannover HHH 3 0
176 Fish ? 6 1
177 Flagpole Copenhagen H3 3 0
178 Flasher Bh3 42 1
179 Flemming Gørges 4 0
180 Flemming NH3 NH3 0 1
181 Flip Flop Algeria 48 6
182 Flower Picker NH3 0 1
183 Foggy Glasses Bergen H3 77 0
184 Four’n’Twenty Inverness Sthlm/GH3 63 0
185 Foxy ONH3 716 64
186 Frame my Hole Bergen BH3 4 0
187 Frank 19 0
188 Frank Møller Nielsen 6 0
189 Frank NH3 NH3 0 3
190 Frank SH3 SH3 1 0
191 Frederik ONH3 1 0
192 Frederik (Dummy Duck) 1 0
193 Frederik (Ugly Dick) PSH3 3 0
194 Frerikke 12 5
195 Fuck a Duck 1 0
196 Funny Taste 1 0
197 Gagarin SH3 8 0
198 Gameboy ONH3 64 8
199 Gary NH3 0 4
200 Geisha Gash Chiang Mai Saturday Hash 3 0
201 Gerda Gangbanger ONH3 4 0
202 Giggling Bear ONH3 92 5
203 Giggling Down-Downer La Paz H3 3 0
204 Gitte Lego 2 0
205 Glühwein Onh3 16 0
206 Gobbles 132 26
207 Gohst 118 25
208 Goofy ONH3 752 102
209 Gordon 1 0
210 Gorgeous Lilly Onh3 1041 133
211 Gorgeous Pussy None 8 0
212 Graveren 3 0
213 Grethe ONH3 1 0
214 Groth, Kim 1 0
215 Ground Control 1 0
216 Guinea Pig BH3 30 0
217 Göran Persson 13 1
218 Gørges, Jacob 1 1
219 Half Assed 4 0
220 Handy Bitch ONH3 36 6
221 Hanne D Nielsen 2 0
222 Hans Henrik 3 0
223 Happy Bunny Feet GH3 6 0
224 Happy Hour Happy Hour Hash House Harriers = H5 16 1
225 Hara Kari BH3 30 0
226 Hard On CH3 2 0
227 Harpo AH3 14 0
228 Hash Horror 1 0
229 Hash Mama Netherlands 9 0
230 Hash Trash ÅH3 4 0
231 Hazukashii Jolly Roger H3 2 0
232 Head Job Hannover H3 9 0
233 Headless BH3 6 0
234 Helga 7 0
235 Helle G. 8 1
236 Henrik Linholm 3 0
237 Henrik T NH3 1 1
238 Henrik x 6 0
239 Her Holynose Copenhagen H3 3 0
240 Herring NH3 0 1
241 Hidden Asset Héraultics H3 15 0
242 Higgens BMpH3 0 1
243 High Fly Hannover H3 29 0
244 Hitman Århus H3 66 1
245 Hjalte 3 0
246 Holmen, Jesper 4 0
247 Honey butt 2 0
248 Horny viking A 2 0
249 Horse Hannover H3 21 0
250 Horse Pegasus BH3 8 0
251 Hot Boobs Gothenburg H3 3 0
252 Hot Lips 6 1
253 Hot Pants NH3 0 3
254 Hot Pipe 1 0
255 Hovmøller, Vivian 4 1
256 Hughieee Bllaaggghhhrrr Glasgow H3 7 0
257 Hugo NH3 1 13
258 Hump Back USA USA 1 0
259 Håkan 1 0
260 Ib NH3 0 4
261 Ib von Täinen CH3 4 1
262 Ich Been Laiden Berlin H3 / Bucharest H3 3 0
263 Ikael (svensker) 2 0
264 Ina 5 0
265 Incontinentia Onh3 292 30
266 Inge 2 0
267 Jamila ONH3 2 0
268 Jan Westerled 6 1
269 Jane NH3 0 2
270 Jane Do 2 0
271 Jens C NH3 0 1
272 Jens Jonsson 2 0
273 Jens Ny Nyborg 1 0
274 Jesper Prior 2 0
275 Jesper Rasmussen ONH3 14 0
276 Jesus 1 0
277 Jette 1 0
278 Jimmy 2 0
279 John 1 0
280 Johnny NH3 0 1
281 Johs NH3 0 3
282 Joint Venture CH3 16 0
283 Jonna 3 0
284 just adam 1 0
285 Just Alexander OnH3 9 0
286 Just Anabell 1 0
287 Just Andrea 1 0
288 Just Andreas OnH3 5 0
289 Just Anja 1 0
290 Just Anton 1 0
291 Just Bettina (Fallen) ONH3 2 0
292 Just Bettina (Playboy) 17 0
293 Just Camilla 2 0
294 Just Camille 3 0
295 Just Casper 2 0
296 Just Christina 1 0
297 just Daniel 1 0
298 Just Emil 5 1
299 Just Emma 3 0
300 Just Freddy ONH3 6 0
301 Just Freja 1 0
302 Just Frigg ONH3 1 0
303 Just Gary ONH3 1 0
304 Just Helle 2 0
305 Just Henriette 1 0
306 Just Ina ONH3 2 0
307 Just Inge ÅH3 1 0
308 just Jan Peter x 1 1
309 Just Jette ONH3 1 0
310 Just Jimmie 1 0
311 Just Jonas ONH3 1 0
312 Just Jonna 1 0
313 Just Josefine 3 0
314 Just Jutta 2 0
315 Just karlo 6 0
316 Just Kay (OnH3) OnH3 8 0
317 Just Kirstine 1 0
318 Just Kristine(2.8 sec) 1 0
319 Just Lene 2 0
320 Just Linda 1 0
321 Just Lise 1 0
322 Just Magnus ONH3 2 0
323 Just Malene Onh3 1 0
324 just marcus 1 0
325 Just Marianne 1 0
326 Just Mette ÅH3 2 0
327 Just Mikkel 8 0
328 Just Mille 2 0
329 Just Nicolai OnH3 1 0
330 Just Robin Oslo 2 0
331 Just Saffi 6 0
332 Just Sebatian ONH3 10 0
333 Just Sidsel 1 0
334 Just Silje 4 0
335 Just Simon ONH3-ÅH3 1 0
336 Just Sofie(beer barbie) OnH3 5 0
337 Just Stinne 5 0
338 Just Tine ONH3 3 0
339 just victor OnH3 5 0
340 Jørgen Holm 24 2
341 Jørgen Skipper NH3 0 1
342 Kaja 2 0
343 Kalle ONH3 269 13
344 Karin Madson 0 4
345 Kent NH3 0 1
346 Kermit the Frog🐸 AH3 8 0
347 Kim 1 0
348 Kim NH3 NH3 0 2
349 King of Sausages NH3 0 1
350 King of Sole Onh3 198 19
351 Kirstine Witchdoctor 12 0
352 Kitchen Bitch 10 2
353 Kito 93 0
354 Klaus NH3 NH3 0 3
355 Kleenex 66 15
356 Knickerless Hamburg VIP H3 2 0
357 Knock Knee 110 34
358 Kogekonen CH3 1 0
359 Kristensen, Ditte Nebel 3 0
360 Kristian NH3 0 2
361 Laid Bird Stockholm H3 1 0
362 Lame Dane ONH3 15 1
363 Lars NH3 NH3 0 6
364 Lars Tuxen 1 1
365 Lasse 18 0
366 Lasse Pedersen ONH3 5 0
367 Last Boy Scout AH3 1 0
368 Late Commer ÅH3/ONH3 271 41
369 Late cummer Bh3 12 0
370 Laura (goofy) ONH3 5 0
371 LayHer 1 0
372 Lazy Bones 190 45
373 Lea (Obelix) 3 0
374 Lea X-mas 2003 1 0
375 Lefthanging ONH3 10 1
376 Likk'mm B.I.T.CH H3 11 0
377 Line Andersen SH3 SH3 1 0
378 Liquorice Hannover H3 9 0
379 Lis NH3 0 2
380 Lisbeth 1 0
381 Little Oral Mary BH3 7 1
382 Long Boobs Scandi Hooligan 4 0
383 Longshanks Hamburg H7 9 0
384 Loping scrotum Copenhagen 1 0
385 Lord Paddy ONH3 2 0
386 Lord Wimp NH3 0 14
387 Lorst Cargo Australien 1 0
388 Lost Genie Hashemite H3 9 0
389 Lotto 1 0
390 Louie 2 0
391 Louise (callBoy) 4 0
392 Lover Boy NH3 NH3 0 1
393 Low Memory 21 6
394 Lucas TriTZzlp 1 0
395 Lynge Suhr, Mia Visitor 3 0
396 Mad Hatter ONH3 944 180
397 Madam Sin Manchester 14 1
398 Madsen, Martin 3 0
399 Maiken Keller 2½ 3 0
400 Man Eater NH3 0 16
401 Marco (troubadurix) ONH3 2 0
402 Marcus (CallBoy) 35 1
403 Marcus(Rasmus) ONH3 1 0
404 Margit 1 0
405 Margit NH3 0 2
406 Markus Keller 1 0
407 Martin old NH3 0 1
408 Martin(miss Behaven) ONH3 8 0
409 Mary Knudsen 1 0
410 Massive Attack Århus H3 106 4
411 Master ET ONH3 69 2
412 Master Fatman 19 0
413 Mata Hari BH3-BTH3 4 0
414 Matias (Jesper Rasmussen) 1 0
415 Me Mac Burp NH3 0 6
416 Mega Bitten Oslo 2 0
417 Merete Neroplex 2 0
418 Mette 3 0
419 Mette(Witch Doctor) ONH3 1 0
420 Michael (bambi) 1 0
421 Michael N. 1 0
422 Michela Gost 1 0
423 michell my bell Scandihooligan H3 3 0
424 Mikael (sv) 1 0
425 Mikkel 2 0
426 Mikkel 2 0
427 Mikkel (Bambi) 2 0
428 Mikkel (Suck hee) 4 0
429 Mikkel (Wee Willie Winkie) 5 0
430 Mikkel K Larsen 1 0
431 Mind Your Nuts CH3 7 0
432 Mini Beagle Boy 2 0
433 Mini Hugo NH3 0 1
434 miniSnow H3 1 0
435 Miss Behaven ONH3 47 1
436 Misty 25 1
437 Mobile Dick Rabid Danes H3 6 0
438 Mogens 2 0
439 Mona 21 3
440 Mona NH3 NH3 0 1
441 Monica (Ugly Dick) PSH3 1 0
442 More for less Bergen H3 18 0
443 Morgan NH3 0 1
444 Morten ONH3 1 0
445 Mother Goose Århus H3 47 0
446 Mr. Blowjob 2 0
447 Mr. Ex NH3 0 3
448 Muff Diver BH3 36 0
449 My Bloody 0 1
450 Nag Nag CH3 3 0
451 Nana 5 0
452 Naughty Spanking Witch Ah3 1 0
453 Neptunus HHH Museum 1 0
454 New fresh meat 1 0
455 NewCommer 2 1 0
456 Nicholas SdRvqyeNhztEeyag 1 0
457 Nick NH3 0 1
458 Nick (La Paz H3) La Paz H3 2 0
459 Niels 4 1
460 Nikolaj 4 0
461 Nina L Keller 6 0
462 No fucking show Scandihooligan H3 3 0
463 Nordic Princess Scandihooligan H3 3 0
464 Nordic Prinsess Scandihooligan H3 3 0
465 Not the Nine O'Clock News CH3 2 0
466 Octopus NH3 NH3 0 2
467 OleOle Vancouver H3 2 0
468 Oliver (CallBoy) 1 0
469 Oliver(Rasmuss) ONH3 1 0
470 On-Beer NH3 0 3
471 Ond ONH3 192 30
472 Optimist AH3 1 0
473 Pack Killer AH3 14 0
474 Pain in the Butt ONH3 31 3
475 Palle 2 0
476 Palmelund Jensen, Sophie 3 0
477 Pamela Chiang Mai Saturday Hash 3 0
478 Pant in the Country Hamburg H7 24 0
479 Pants off 1 0
480 Pedersen , Brita 2 0
481 Pedersen, Freja 1 0
482 Pedersen, Lotte 1 0
483 Peel A Penis Danmark 3 0
484 Pepper P3h3 53 1
485 Per L. Greggersen 1 0
486 Per Shell 2 0
487 Perdersen, Far 1 0
488 Perdersen, Nanna 1 0
489 Peter 35 6
490 Peter (HT) 4 0
491 Phillip Wanless NH3 0 3
492 Pia / Daniel 1 0
493 Piles NH3 0 10
494 Piles BH3 BH3 2 0
495 Pink 1 1
496 Pippi Longcocking Stockholm H3 3 0
497 Pitt Bull 9 2
498 Pizzaman BH3 10 0
499 Plastered KL Harriettes 3 0
500 Playboy ONH3 141 8
501 Pocahontas 28 1
502 Polen 1 0
503 Popolicious BH3 12 0
504 Porngangster ÅH3 1 0
505 Poul 1 0
506 Poulsen, Paw 3 0
507 Powerbank ÅH3 1 0
508 Preben Local NH3 0 1
509 Premature BLAB ÅH3 2 0
510 Pretty Boy CH4 1 0
511 Prick..Prick Bergen H3 3 0
512 Prince Olsen ONH3 447 23
513 Prof Panic AH3 1 0
514 Proffessor Hash NH3 0 1
515 Pukela 50 9
516 Quaffer 126 26
517 Quarterpounder NH3 1 13
518 Rambo 6 1
519 Rapfoot ONH3 139 12
520 Rasia 183 0
521 Rasmus (Goofy) 25 1
522 Rasmus (Shaved Legs) ONH3 16 1
523 Rasmussen, Lukas ONH3 6 0
524 Rasmussen, Mads ONH3 6 0
525 Rasmussen, Peter ONH3 6 0
526 Rasmussen, Stine ONH3 6 0
527 Red Carpet Copenhagen H3 13 1
528 Rene 3 0
529 RentToKill 3 0
530 René LA 2 0
531 Righthanging Danmark 72 2
532 Ritas Retard Scandihooligan H3 5 0
533 Ritas Retard SH3 1 1
534 Ritchie 16 1
535 Rock Hard 1 0
536 Roland(Witc Doctor) ONH3 1 0
537 Rose’ Stockholm h3 3 0
538 Rubber Glove ONH3 263 43
539 S3 (Schütte Shit Shooter) Berlin H3 3 0
540 Sabine 1 0
541 Salmonella Hannover H3 29 2
542 Saxo 19 0
543 Scar W/2Ts SH3 10 2
544 Scooter 14 0
545 Scooter Claus 1 0
546 Seven holes ONH3 55 7
547 Sexy Legs Hamburg 6 0
548 Shadow 1 0
549 Shakey Pussy AH3 7 0
550 Shaved Legs ONH3 36 4
551 Shirley 1 0
552 Silent P Deutschland 9 0
553 Sin Bin LH3 9 0
554 Sir John CH3 1 0
555 Sir John's Son CH3 1 0
556 Ske(Bntney Beers) 2 0
557 Skovtrolden 8 1
558 Sleeping Beauty PSH3 3 0
559 Sleepy Gonzalez La Paz H3 3 0
560 Slipper man 91 15
561 Slow Smoke 143 22
562 Smelly Belly ONH3-ÅH3 449 102
563 Smelly's virgin 1 0
564 Smoking Sly AH3 5 0
565 Smooth Bastard NH3 0 1
566 Smooth n' Salty ONH3 23 0
567 Snakebite OnH3 179 9
568 Snappy ONH3 102 4
569 Sneaky Fingers Bergen BH3 4 0
570 SnotEnough Hannover H3 15 0
571 Snow H3 1 0
572 Soaked Arse Århus 91 5
573 Sofia 5 0
574 Sofie Nielsen 2 0
575 Sofie(einball) ONH3 1 0
576 Soft Touch NH3 8 10
577 Son of a Bitch ONH3 10 1
578 Sonny 1 0
579 Space Man 1 0
580 Speedy Bump CH3 29 5
581 Spicy AH3 10 1
582 Spiderman Århus 100 2
583 Spouse OnH3 537 68
584 SquareHead ONH3 / AH3 83 3
585 Squatty Potty Zurich 3 0
586 Squessing Nippies 88 23
587 Stallion CH3 xÅH3 1 0
588 Standup OnH3/CH3 640 53
589 Std 1 0
590 Steaming Cougar Bait Copenhagen Viking Wankers 6 0
591 Streaky Århus Hash House Harriers 14 0
592 Stretch Crdif 1 0
593 Suck Her ONH3 104 8
594 Superman Sembach 3 0
595 Supervirgin Scandihooligan H3 3 0
596 Susanne Lazy Bones 2 0
597 Swamp Thing CH3 4 0
598 Sweaty Balls OnH3 / ÅrhusH3 1008 186
599 Swinging Tits GH3 19 0
600 Sybi (Dummy Duck) ONH3 2 0
601 Søren NH3 0 3
602 Søren 1 0
603 Søren(2.8) 5 0
604 Sørensen, Peder 2 0
605 Sørern nock nie 1 0
606 Tadpole son of Kermit ÅH3 1 0
607 Taliban 1 0
608 Teacher’s Pet BH3 15 0
609 Terry NH3 0 1
610 The Perfect Woman 1 0
611 Thin King Ah3 19 0
612 Thomas NH3 0 1
613 Thomas (fredericia) 1 0
614 Thomas (Pochontas) 1 0
615 Thomas Lystbæk ONH3 8 0
616 Thomas Pedersen ONH3 1 0
617 Thor NH3 0 1
618 Thunder Piss CH3 7 0
619 Tiger Woody Sembach H3 3 0
620 Tina (fredericia) 1 0
621 Titan Dick Stockholm H3 1 0
622 Tjiko ONH3 55 0
623 Toke 2 0
624 Torben 1 0
625 Torben Drews 32 5
626 Touched by Boobies Berlin H3 6 0
627 Trailher Mooloo H3 1 0
628 Trick Pleaser med Gagari 2 0
629 Triple Dickhead CH3 4 0
630 Troubadurix ONH3 771 153
631 Trudger BH3 7 0
632 Twiggy OnH3/CH3 186 11
633 Twin Pricks BH3 2 0
634 Two Holes AH3 12 0
635 Tønnesen, Sten 1 0
636 Ugly Dick PSH3 7 3
637 ULL NH3 0 1
638 Ulla 16 1
639 Ulrik cowi 1 0
640 UnLucky Look NH3 0 10
641 Veechat 1 0
642 Verner ONH3 1 0
643 Vertigo Bergen H3 13 0
644 Vibe 1 0
645 Viking Puker AH3 86 13
646 Viking Vixen BH3 6 0
647 Viktor (CallBoy) 7 0
648 Wallbanger AH3 3 0
649 Wannes 1 0
650 We soft 1 0
651 Wee Wee Berlin H3 12 0
652 Wee Willie Winkie ONH3 172 17
653 Wet Dream CH3 11 0
654 Wet Pants NH3 0 5
655 Wet Tits AH3 1 0
656 Wetfinger BH3 12 0
657 what a fuck Scandihooligan H3 3 0
658 Where Is Lizbeth 10 0
659 Whingeing Wiking Witch ONH3 736 127
660 Wigum Elkkdib 1 0
661 Witchdoctor ONH3 1192 227
662 Yankers Away Sembach H3 3 0
663 Yoga Porn DIVA H3 3 0
664 Yogi AH3 AH3 34 1
665 Yogi bear BH3 12 0
666 Ørsager, Peter 1 0