Run statistics 2018

Total number of runs: 59

Size of pack:

  • Smallest: 3
  • Average: 15
  • Largest: 59
  • Typically: 14

Hasher Kennel Run Hare
1 Ayatollah Onh3 55 14
2 Prince Olsen ONH3 54 2
3 Troubadurix ONH3 48 15
4 Goofy ONH3 48 11
5 Whingeing Wiking Witch ONH3 46 12
6 Standup OnH3 41 4
7 Playboy ONH3 40 3
8 Gorgeous Lilly ONH3 39 1
9 Kalle ONH3 38 2
10 Witchdoctor ONH3 35 5
11 Foxy ONH3 34 4
12 Mad Hatter ONH3 29 4
13 Rubber Glove ONH3 26 6
14 Buster ONH3 25 2
15 Spouse OnH3 23 3
16 Boomerang Danmark 21 2
17 Snakebite 19 0
18 Incontinentia Danmark 13 1
19 Rasia 13 0
20 Fallen Madonna with the Big Boobies ONH3 11 1
21 Sweaty Balls OnH3 / ÅrhusH3 10 0
22 2.8 ONH3 / ÅH3 8 0
23 Double Flipped Obelix onh3 7 1
24 Beer Barbie ONH3 7 1
25 Flip Flop ONH3 6 1
26 Wee Willie Winkie ONH3 6 0
27 Righthanging Aarhus h3 6 0
28 BlondD AH3 6 0
29 Late Commer ÅH3 5 1
30 Massive Attack Århus H3 5 0
31 Twiggy ONH3 5 0
32 Spiderman Århus 5 0
33 Ond ONH3 4 1
34 Soaked Arse Århus H3 4 0
35 Apple jack Ah3 4 0
36 Hitman Århus H3 4 0
37 Rapfoot ONH3 4 0
38 Mother Goose Århus H3 4 0
39 Pepper P3h3 4 0
40 Diarrhea Ah3 4 0
41 Allak’bar Ah3 4 0
42 Thin King Ah3 4 0
43 Callboy ONH3 3 1
44 Salmonella Deutschland 3 1
45 Abominator BH3 3 0
46 Dr Butt BH3 3 0
47 Foggy Glasses BH3 3 0
48 Deep Throat BH3 3 0
49 Muff Diver BH3 3 0
50 Bambi BH3 3 0
51 CampToilet BH3 3 0
52 Four’n’Twenty Inverness e 3 0
53 Hara Kari BH3 3 0
54 Guinea Pig BH3 3 0
55 SquareHead Aarhus H3 3 0
56 Just Emil 3 0
57 Horse Pegasus BH3 3 0
58 Pant in the Country H7 3 0
59 High Fly Hannover H3 3 0
60 Wetfinger BH3 3 0
61 Happy Bunny Feet GH3 3 0
62 Hot Boobs Gothenburg H3 3 0
63 Headless BergenH3 3 0
64 Swinging Tits GH3 3 0
65 Just Saffi 3 0
66 Bestman 3 0
67 More for Less Bergen H3 3 0
68 Horse Hannover H3 3 0
69 Cold Bitch GH3 3 0
70 E.T. ÅH3 Danmark 3 0
71 Beer Buffet AH3 3 0
72 Dusty 3 0
73 Snappy ONH3 2 0
74 Tjiko ONH3 2 0
75 Smooth n' Salty ONH3 2 0
76 Pain in the Butt ONH3 2 0
77 Butt Lips ONH3 / Århus hash 2 0
78 Just Silje 2 0
79 Barf 1 0
80 Jonna 1 0
81 2A ONH3 1 0
82 Dummy Duck ONH3 1 0
83 Ina 1 0
84 Madam Sin Manchester 1 0
85 Easy Access ONH3 1 0
86 Bend Over AH3 1 0
87 Hjalte 1 0
88 Just Lene 1 0
89 Lotto 1 0
90 Vertigo Bergen h3 1 0
91 Just Linda 1 0
92 Just Bettina (Playboy) 1 0
93 Just Henriette 1 0
94 Just Josefine 1 0
95 Just Camille 1 0
96 just adam 1 0
97 Just Anton 1 0
98 Just Camilla 1 0
99 Just Andrea 1 0
100 Just Magnus ONH3 1 0
101 Just Jonna 1 0
102 Just Sofie(beer barbie) OnH3 1 0
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023