Total number of runs: 61
Size of pack:
Hasher | Kennel | Run | Hare | ||
---|---|---|---|---|---|
1 | Ayatollah | Onh3 | 57 | 8 | |
2 | Sweaty Balls | OnH3 / ÅrhusH3 | 51 | 8 | |
3 | Incontinentia | Onh3 | 51 | 5 | |
4 | King of Sole | Onh3 | 50 | 5 | |
5 | Mad Hatter | ONH3 | 49 | 8 | |
6 | Giggling Bear | ONH3 | 46 | 4 | |
7 | Prince Olsen | ONH3 | 46 | 3 | |
8 | Foxy | ONH3 | 45 | 5 | |
9 | Troubadurix | ONH3 | 42 | 9 | |
10 | Goofy | ONH3 | 42 | 6 | |
11 | Gorgeous Lilly | Onh3 | 40 | 5 | |
12 | Whingeing Wiking Witch | ONH3 | 39 | 7 | |
13 | Witchdoctor | ONH3 | 38 | 7 | |
14 | Standup | OnH3/CH3 | 38 | 3 | |
15 | Buster | ONH3 | 38 | 3 | |
16 | Spouse | OnH3 | 35 | 5 | |
17 | Fallen Madonna with the Big Boobies | ONH3 | 35 | 4 | |
18 | Kalle | ONH3 | 32 | 1 | |
19 | Rubber Glove | ONH3 | 29 | 5 | |
20 | 2.8 Seconds | ÅH3 | 19 | 1 | |
21 | Bear | ONH3 / AH3 | 19 | 0 | |
22 | Late Commer | ÅH3/ONH3 | 16 | 1 | |
23 | Massive Attack | Århus H3 | 16 | 1 | |
24 | SquareHead | ONH3 / AH3 | 16 | 0 | |
25 | Ond | ONH3 | 12 | 4 | |
26 | Beer Barbie | ONH3 | 12 | 2 | |
27 | Wee Willie Winkie | ONH3 | 12 | 1 | |
28 | Butt Lips | Ah3/onh3 | 9 | 0 | |
29 | Double Flipped Obelix | Onh3 | 8 | 2 | |
30 | Twiggy | OnH3/CH3 | 8 | 0 | |
31 | Boomerang | ONH3 | 7 | 3 | |
32 | Salmonella | Hannover H3 | 6 | 1 | |
33 | Abominator | BH3 | 6 | 0 | |
34 | Dr Butt | Bh3 | 6 | 0 | |
35 | Soaked Arse | Århus | 6 | 0 | |
36 | Yogi bear | BH3 | 6 | 0 | |
37 | Hitman | Århus H3 | 6 | 0 | |
38 | Righthanging | Danmark | 6 | 0 | |
39 | BlondD | AH3 | 6 | 0 | |
40 | Guinea Pig | BH3 | 6 | 0 | |
41 | Spiderman | Århus | 6 | 0 | |
42 | Pant in the Country | Hamburg H7 | 6 | 0 | |
43 | High Fly | Hannover H3 | 6 | 0 | |
44 | More for less | Bergen H3 | 6 | 0 | |
45 | Vertigo | Bergen H3 | 6 | 0 | |
46 | Horse | Hannover H3 | 6 | 0 | |
47 | SnotEnough | Hannover H3 | 6 | 0 | |
48 | Chiquita | Århus H3 | 6 | 0 | |
49 | Hidden Asset | Héraultics H3 | 6 | 0 | |
50 | Bundeslicker | BMPH3 | 6 | 0 | |
51 | Popolicious | BH3 | 6 | 0 | |
52 | Wee Wee | Berlin H3 | 6 | 0 | |
53 | Silent P | Deutschland | 6 | 0 | |
54 | Liquorice | Hannover H3 | 6 | 0 | |
55 | Head Job | Hannover H3 | 6 | 0 | |
56 | Late cummer | Bh3 | 6 | 0 | |
57 | Black Adder | 5 | 0 | ||
58 | Flip Flop | Algeria | 5 | 0 | |
59 | Streaky | Århus Hash House Harriers | 4 | 0 | |
60 | Badgirl | ÅH3 | 4 | 0 | |
61 | Harpo | AH3 | 4 | 0 | |
62 | Foggy Glasses | Bergen H3 | 3 | 0 | |
63 | Deep Throat | Bergen H3 | 3 | 0 | |
64 | Callboy | ONH3 | 3 | 0 | |
65 | Bambi | BH3 | 3 | 0 | |
66 | Camp Toilet | BH3 | 3 | 0 | |
67 | Biggles | CH3 | 3 | 0 | |
68 | Bruce Almighty | Aberdeen HHH | 3 | 0 | |
69 | Yogi AH3 | AH3 | 3 | 0 | |
70 | Calapso | Copenhagen Viking Wankers | 3 | 0 | |
71 | Fanny Chill | Copenhagen Viking Wankers | 3 | 0 | |
72 | Hash Mama | Netherlands | 3 | 0 | |
73 | Four’n’Twenty | Inverness Sthlm/GH3 | 3 | 0 | |
74 | Comes every time | Norge | 3 | 0 | |
75 | Hara Kari | BH3 | 3 | 0 | |
76 | Diarrhea | Pgh3 | 3 | 0 | |
77 | Mobile Dick | Rabid Danes H3 | 3 | 0 | |
78 | E.T | CH3 | 3 | 0 | |
79 | Peel A Penis | Danmark | 3 | 0 | |
80 | Handy Bitch | ONH3 | 3 | 0 | |
81 | Cogh | Hannover H3 | 3 | 0 | |
82 | Sin Bin | LH3 | 3 | 0 | |
83 | Longshanks | Hamburg H7 | 3 | 0 | |
84 | Dirty Dancer | Stockholm HHH | 3 | 0 | |
85 | Chemical Attraction | CH3 | 3 | 0 | |
86 | Cockatool | Aberdeen | 3 | 0 | |
87 | Just karlo | 3 | 0 | ||
88 | Body of desire | Panamá | 3 | 0 | |
89 | Rose’ | Stockholm h3 | 3 | 0 | |
90 | Pippi Longcocking | Stockholm H3 | 3 | 0 | |
91 | Father Brown | Hannover HHH | 3 | 0 | |
92 | Hash Trash | ÅH3 | 3 | 0 | |
93 | Nag Nag | CH3 | 3 | 0 | |
94 | BBC (Two Run) | BH3 | 3 | 0 | |
95 | Ich Been Laiden | Berlin H3 / Bucharest H3 | 3 | 0 | |
96 | Prick..Prick | Bergen H3 | 3 | 0 | |
97 | Sexy Legs | Hamburg | 3 | 0 | |
98 | Touched by Boobies | Berlin H3 | 3 | 0 | |
99 | Soft Touch | NH3 | 2 | 0 | |
100 | Son of a bitch | ONH3 | 2 | 0 | |
101 | Not the Nine O'Clock News | CH3 | 2 | 0 | |
102 | Beagle Boy | 1 | 0 | ||
103 | Squessing Nippies | 1 | 0 | ||
104 | Gameboy | ONH3 | 1 | 0 | |
105 | Apple jack | Ah3 | 1 | 0 | |
106 | Premature BLAB | ÅH3 | 1 | 0 | |
107 | Just Alexander | OnH3 | 1 | 0 | |
108 | Just Jette | ONH3 | 1 | 0 | |
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |